KK___K______K__R___KR___K____K____KK______K_K_________KK________ R__KR__KKR_K_________KWK_________K_K___K_K____________K______... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 30/120/120 | K | 12.42 | 0 | 6 | 1191 | 235.1 | 1.11 | 1.11 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,71,51,54,64,43,83,63,67,49, |
| 0-0 | 3226794 | 35/126/126 | K | 12.43 | 0 | 5 | 1060 | 279.1 | 0.97 | 0.97 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/152/152 | _ | 12.25 | 6 | 7 | 1528 | 0.0 | 1.41 | 1.41 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/04/30/%D8%A8%D8%B1%D8%AE%D9%88%D8%B1%D8%AF-%D8%B5%D8% |
| 0-0 | 3226794 | 0/86/86 | _ | 12.11 | 11 | 5 | 542 | 0.0 | 0.63 | 0.63 | 77.18.44.218 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/02/14/113420361739543708.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/41/41 | _ | 11.70 | 14 | 5 | 348 | 0.0 | 0.66 | 0.66 | 142.93.226.245 | http/1.1 | ||
| 0-0 | 3226794 | 1/94/94 | K | 12.35 | 2 | 5 | 978 | 8.9 | 1.05 | 1.05 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D8%A2%DB%8C%D9%86%D8%A7%D8%B2%D9%81%D8%B1%D8%B2%D |
| 0-0 | 3226794 | 0/75/75 | _ | 12.29 | 4 | 3 | 381 | 0.0 | 0.72 | 0.72 | 57.141.20.59 | http/1.1 | gohargostar.com:443 | GET /wp-sitemap-taxonomies-category-1.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/91/91 | _ | 12.09 | 12 | 5 | 1073 | 0.0 | 0.91 | 0.91 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-original-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/141/141 | _ | 12.09 | 11 | 5 | 1120 | 0.0 | 1.18 | 1.18 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 0-0 | 3226794 | 0/139/139 | _ | 12.07 | 7 | 6 | 1503 | 0.0 | 1.29 | 1.29 | 216.73.217.116 | http/1.1 | rozhee.com:443 | GET /product-category/%D9%84%D9%88%D8%A7%D8%B2%D9%85-%D8%A2%D8% |
| 0-0 | 3226794 | 0/94/94 | _ | 12.39 | 0 | 5 | 970 | 0.0 | 1.06 | 1.06 | 43.164.129.191 | http/1.1 | silhouetteperfume.com:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/97/97 | _ | 11.69 | 14 | 5 | 901 | 0.0 | 1.39 | 1.39 | 142.93.226.245 | http/1.1 | ||
| 0-0 | 3226794 | 32/121/121 | K | 12.33 | 3 | 6 | 1281 | 257.1 | 1.29 | 1.29 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3226794 | 0/37/37 | _ | 12.21 | 2 | 5 | 336 | 0.0 | 0.59 | 0.59 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/174857688471/harry-potter-s-new-actor-these-days-at-th |
| 0-0 | 3226794 | 0/188/188 | _ | 12.14 | 5 | 3 | 1671 | 0.0 | 1.37 | 1.37 | 57.141.20.64 | http/1.1 | asrazadionline.ir:80 | GET /post_tag-sitemap3.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/79/79 | R | 8.68 | 182 | 13 | 869 | 0.0 | 0.78 | 0.78 | 93.118.167.18 | http/1.1 | ||
| 0-0 | 3226794 | 0/162/162 | _ | 12.01 | 14 | 4 | 1445 | 0.0 | 1.18 | 1.18 | 142.93.226.245 | http/1.1 | server5.cpanelcloud.name:80 | GET /cgi-sys/autodiscover.cgi HTTP/1.1 |
| 0-0 | 3226794 | 0/93/93 | _ | 12.27 | 5 | 0 | 586 | 0.0 | 0.60 | 0.60 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1810353220 HTTP/1.1 |
| 0-0 | 3226794 | 0/91/91 | _ | 11.95 | 11 | 3 | 905 | 0.0 | 1.07 | 1.07 | 47.128.112.124 | http/1.1 | jahanbartar.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 1/50/50 | K | 12.33 | 3 | 2 | 467 | 0.5 | 0.76 | 0.76 | 66.102.9.205 | http/1.1 | _wildcard_.zgig.ir:80 | HEAD /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/21/21 | R | 10.93 | 58 | 5 | 191 | 0.0 | 0.35 | 0.35 | 177.11.54.244 | http/1.1 | dornikalux.ir:443 | |
| 0-0 | 3226794 | 0/137/137 | _ | 12.18 | 8 | 5 | 1572 | 0.0 | 1.35 | 1.35 | 114.119.158.193 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/48/from_tags/1/sort/4a/la |
| 0-0 | 3226794 | 0/93/93 | _ | 12.16 | 9 | 0 | 644 | 0.0 | 0.87 | 0.87 | 40.77.167.26 | http/1.1 | aaznp.ir:443 | GET /?s=2027 HTTP/1.1 |
| 0-0 | 3226794 | 0/50/50 | _ | 11.95 | 13 | 2 | 408 | 0.0 | 0.65 | 0.65 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 1/114/114 | K | 12.34 | 2 | 4 | 894 | 11.5 | 0.85 | 0.85 | 142.250.33.34 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/137/137 | _ | 12.81 | 14 | 4 | 1401 | 0.0 | 1.09 | 1.09 | 142.93.226.245 | http/1.1 | ||
| 1-0 | 3226796 | 0/149/149 | _ | 12.97 | 11 | 7 | 1648 | 0.0 | 1.30 | 1.30 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 1-0 | 3226796 | 0/95/95 | _ | 12.98 | 9 | 5 | 802 | 0.0 | 0.80 | 0.80 | 17.22.237.167 | http/1.1 | rentingcar.ir:80 | GET /gr/images/isfahan-fba84651.jpg HTTP/1.1 |
| 1-0 | 3226796 | 0/141/141 | _ | 13.17 | 2 | 5 | 1172 | 0.0 | 0.95 | 0.95 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/plant-plant/ HTTP/1.1 |
| 1-0 | 3226796 | 1/40/40 | K | 13.14 | 3 | 5 | 362 | 4.7 | 0.68 | 0.68 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/141/141 | _ | 13.03 | 4 | 5 | 1442 | 0.0 | 1.37 | 1.37 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 1-0 | 3226796 | 0/86/86 | _ | 12.97 | 15 | 5 | 857 | 0.0 | 0.83 | 0.83 | 142.93.226.245 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/92/92 | _ | 13.00 | 4 | 5 | 884 | 0.0 | 1.10 | 1.10 | 5.255.231.172 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-benz-a200-class-elite/ HTTP/1. |
| 1-0 | 3226796 | 0/190/190 | _ | 12.99 | 11 | 5 | 1387 | 0.0 | 1.02 | 1.02 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%D8%B1%D8%A2%D9%85%D8%AF-%D9%85%D8%A7%D9%84%DB%8 |
| 1-0 | 3226796 | 1/93/93 | K | 13.22 | 1 | 4 | 1009 | 11.8 | 1.57 | 1.57 | 95.108.213.85 | http/1.1 | spyadak.com:443 | GET /product/mercedes-benz-a-class-rear-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 31/75/75 | K | 13.27 | 0 | 5 | 704 | 512.4 | 0.97 | 0.97 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 1-0 | 3226796 | 0/144/144 | _ | 12.90 | 17 | 5 | 1150 | 0.0 | 1.19 | 1.19 | 87.250.224.243 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pad-of-hyundai-h1-haikyo/ HTTP/1.1 |
| 1-0 | 3226796 | 0/92/92 | _ | 12.97 | 14 | 3 | 959 | 0.0 | 1.03 | 1.03 | 135.181.3.173 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 13.04 | 5 | 0 | 943 | 0.0 | 0.78 | 0.78 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-price-range-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/87/87 | _ | 12.85 | 14 | 2 | 869 | 0.0 | 0.87 | 0.87 | 142.93.226.245 | http/1.1 | ||
| 1-0 | 3226796 | 0/61/61 | _ | 13.12 | 2 | 2 | 589 | 0.0 | 0.62 | 0.62 | 50.87.144.172 | http/1.1 | sabadset.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/94/94 | _ | 13.04 | 4 | 5 | 948 | 0.0 | 1.02 | 1.02 | 188.239.13.70 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=9489 HTTP/1.1 |
| 1-0 | 3226796 | 23/113/113 | K | 13.26 | 0 | 2 | 1089 | 37.7 | 1.02 | 1.02 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1493/sort/categorie |
| 1-0 | 3226796 | 0/80/80 | _ | 12.91 | 15 | 5 | 934 | 0.0 | 0.79 | 0.79 | 95.108.213.235 | http/1.1 | spyadak.com:443 | GET /product/bmw-z4-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 1/95/95 | K | 13.16 | 2 | 0 | 916 | 1.0 | 1.07 | 1.07 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-retail-price-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/186/186 | _ | 12.94 | 16 | 5 | 1269 | 0.0 | 1.03 | 1.03 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 0/93/93 | _ | 12.93 | 14 | 5 | 925 | 0.0 | 1.00 | 1.00 | 47.82.13.243 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=5dbd65da21&remove_item=cf34645d98a7630e2bcc |
| 1-0 | 3226796 | 0/94/94 | _ | 12.98 | 12 | 0 | 937 | 0.0 | 1.06 | 1.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-original-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/41/41 | _ | 13.01 | 8 | 3 | 386 | 0.0 | 0.64 | 0.64 | 216.244.66.239 | http/1.1 | iphoneghesti.com:80 | GET /divar/listing-location/%D8%AE%D8%B1%D8%A7%D8%B3%D8%A7%D9%8 |
| 1-0 | 3226796 | 0/90/90 | _ | 12.80 | 15 | 1 | 886 | 0.0 | 0.87 | 0.87 | 142.93.226.245 | http/1.1 | ||
| 2-0 | 3226797 | 0/95/95 | _ | 11.82 | 8 | 5 | 593 | 0.0 | 0.67 | 0.67 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 0/143/143 | _ | 11.83 | 6 | 13 | 1221 | 0.0 | 1.17 | 1.17 | 66.249.79.192 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/06/02/81393891748808016.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/136/136 | _ | 11.78 | 10 | 5 | 1442 | 0.0 | 1.30 | 1.30 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/08/15/292827071723741572.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/137/137 | _ | 11.90 | 0 | 5 | 1406 | 0.0 | 1.32 | 1.32 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 1/47/47 | K | 11.87 | 4 | 3 | 384 | 54.8 | 0.87 | 0.87 | 185.198.240.122 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/143/143 | K | 11.92 | 0 | 4 | 1460 | 11.8 | 1.38 | 1.38 | 5.255.231.195 | http/1.1 | spyadak.com:443 | GET /product/mojave-haikyuu-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/44/44 | _ | 11.81 | 10 | 4 | 424 | 0.0 | 0.58 | 0.58 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/golden-horse/integral/ HTTP/1. |
| 2-0 | 3226797 | 0/82/82 | _ | 11.81 | 12 | 5 | 828 | 0.0 | 0.79 | 0.79 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1493/so |
| 2-0 | 3226797 | 0/42/42 | _ | 11.86 | 5 | 0 | 357 | 0.0 | 0.70 | 0.70 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-price-range-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/92/92 | _ | 11.86 | 5 | 5 | 915 | 0.0 | 0.95 | 0.95 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-price-range-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/51/51 | _ | 11.85 | 7 | 5 | 517 | 0.0 | 0.62 | 0.62 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/46/46 | _ | 11.87 | 3 | 5 | 456 | 0.0 | 0.78 | 0.78 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%AF%D8%A7%D8%B3%D8%AA%D8%A7%D9%86%DA%A9-%DA%A9%D |
| 2-0 | 3226797 | 0/146/146 | _ | 11.55 | 14 | 1 | 1447 | 0.0 | 1.41 | 1.41 | 142.93.226.245 | http/1.1 | ||
| 2-0 | 3226797 | 0/46/46 | _ | 11.79 | 14 | 5 | 381 | 0.0 | 0.68 | 0.68 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1401/11/25/%D9%82%DB%8C%D9%85%D8%AA-%D8%B7%D9%84%D8%A7-%D9 |
| 2-0 | 3226797 | 0/49/49 | R | 11.01 | 41 | 2 | 447 | 0.0 | 0.69 | 0.69 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/144/144 | _ | 11.86 | 4 | 4 | 1582 | 0.0 | 1.24 | 1.24 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/true-square/ HTTP/1.1 |
| 2-0 | 3226797 | 0/56/56 | _ | 11.66 | 14 | 3 | 494 | 0.0 | 0.66 | 0.66 | 5.75.206.231 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 2-0 | 3226797 | 1/95/95 | K | 11.90 | 2 | 4 | 940 | 8.9 | 1.06 | 1.06 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-retail-price-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/101/101 | R | 11.15 | 36 | 5 | 1033 | 0.0 | 1.14 | 1.14 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/42/42 | _ | 11.82 | 12 | 4 | 353 | 0.0 | 0.68 | 0.68 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/pill-pack/ HTTP/1.1 |
| 2-0 | 3226797 | 0/143/143 | _ | 11.75 | 13 | 5 | 1188 | 0.0 | 1.47 | 1.47 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 2/47/47 | K | 11.91 | 1 | 3 | 431 | 16.6 | 0.58 | 0.58 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/true-square/hyperchrome-classi |
| 2-0 | 3226797 | 2/189/189 | K | 11.91 | 1 | 5 | 2153 | 21.2 | 1.76 | 1.76 | 36.97.228.16 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 381 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/144/144 | _ | 11.82 | 12 | 0 | 787 | 0.0 | 0.62 | 0.62 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-original-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/49/49 | K | 11.58 | 3 | 2 | 417 | 0.7 | 0.77 | 0.77 | 66.102.9.203 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/42/42 | _ | 11.10 | 13 | 7 | 349 | 0.0 | 0.72 | 0.72 | 142.93.226.245 | http/1.1 | j20.irannakh.com:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/74/74 | _ | 11.53 | 5 | 5 | 756 | 0.0 | 0.94 | 0.94 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/plant-plant/ HTTP/1.1 |
| 3-0 | 3226798 | 0/91/91 | _ | 11.52 | 5 | 5 | 876 | 0.0 | 1.34 | 1.34 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/edit.php HTTP/1.1 |
| 3-0 | 3226798 | 0/104/104 | _ | 11.59 | 2 | 5 | 761 | 0.0 | 0.54 | 0.54 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 3-0 | 3226798 | 0/138/138 | _ | 11.09 | 15 | 5 | 1478 | 0.0 | 1.69 | 1.69 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 3-0 | 3226798 | 0/194/194 | _ | 11.50 | 5 | 5 | 2059 | 0.0 | 2.11 | 2.11 | 159.223.189.165 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/08/01/235589731722497703.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/142/142 | _ | 11.23 | 9 | 4 | 825 | 0.0 | 0.81 | 0.81 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E3%80%94-%D8%A2%D9%84%D8%A8%D9%88%D9%85-%D8%B3%D8 |
| 3-0 | 3226798 | 0/90/90 | _ | 11.20 | 12 | 2 | 574 | 0.0 | 0.64 | 0.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1493/so |
| 3-0 | 3226798 | 0/134/134 | _ | 11.23 | 9 | 5 | 1089 | 0.0 | 1.14 | 1.14 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 3-0 | 3226798 | 1/93/93 | K | 11.54 | 4 | 2 | 951 | 54.8 | 1.04 | 1.04 | 185.198.240.132 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/44/44 | W | 10.98 | 0 | 0 | 360 | 0.0 | 0.61 | 0.61 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /color/black/?per_row=4&shop_view=grid HTTP/1.1 |
| 3-0 | 3226798 | 24/214/214 | K | 11.63 | 0 | 6 | 2316 | 184.2 | 2.50 | 2.50 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1493/sort/categorie |
| 3-0 | 3226798 | 0/90/90 | _ | 9.41 | 6 | 5 | 837 | 0.0 | 0.78 | 0.78 | 216.73.216.183 | http/1.1 | ||
| 3-0 | 3226798 | 0/65/65 | _ | 11.53 | 3 | 5 | 572 | 0.0 | 0.71 | 0.71 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 3-0 | 3226798 | 0/42/42 | _ | 11.09 | 15 | 5 | 433 | 0.0 | 0.67 | 0.67 | 142.93.226.245 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/87/87 | _ | 11.29 | 10 | 2 | 942 | 0.0 | 1.00 | 1.00 | 57.141.20.47 | http/1.1 | milad-bc.com:443 | GET /portfolios/%d9%84%d9%88%da%a9%d8%a7-%d8%a2%d8%b4%d9%be%d8% |
| 3-0 | 3226798 | 0/49/49 | _ | 11.15 | 8 | 5 | 486 | 0.0 | 0.81 | 0.81 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/175635384349/an-amazing-hat-that-can-paralyze-t |
| 3-0 | 3226798 | 0/143/143 | _ | 10.69 | 11 | 5 | 1505 | 0.0 | 1.78 | 1.78 | 220.158.234.201 | http/1.1 | ||
| 3-0 | 3226798 | 0/49/49 | _ | 11.48 | 4 | 5 | 466 | 0.0 | 0.84 | 0.84 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/46/46 | _ | 11.37 | 8 | 5 | 486 | 0.0 | 0.69 | 0.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 0/42/42 | _ | 11.07 | 15 | 5 | 370 | 0.0 | 0.80 | 0.80 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/macbook-pro-ssd/ HTTP/1.1 |
| 3-0 | 3226798 | 2/46/46 | K | 11.62 | 0 | 5 | 426 | 16.7 | 0.79 | 0.79 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 3-0 | 3226798 | 0/93/93 | _ | 10.35 | 14 | 5 | 1006 | 0.0 | 0.95 | 0.95 | 142.93.226.245 | http/1.1 | ||
| 3-0 | 3226798 | 1/138/138 | K | 11.60 | 1 | 5 | 1074 | 11.8 | 1.57 | 1.57 | 87.250.224.7 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-wanda-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/44/44 | _ | 11.27 | 6 | 3 | 385 | 0.0 | 0.89 | 0.89 | 57.141.20.49 | http/1.1 | manzoumeroya.ir.kababmilad.ir:4 | GET /product-category/bironbarroya/%d8%ba%d8%b0%d8%a7%db%8c-%d9 |
| 4-0 | 3226799 | 0/39/39 | _ | 11.18 | 12 | 5 | 416 | 0.0 | 0.63 | 0.63 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10448 HTTP/1.1 |
| 4-0 | 3226799 | 0/94/94 | _ | 11.26 | 9 | 2 | 920 | 0.0 | 1.10 | 1.10 | 114.119.158.193 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/48/from_tags/1/sort/4a/la |
| 4-0 | 3226799 | 1/124/124 | K | 11.31 | 1 | 5 | 958 | 11.5 | 1.04 | 1.04 | 66.249.79.205 | http/1.1 | rosamall.ir:443 | GET /shop/ HTTP/1.1 |
| 4-0 | 3226799 | 0/95/95 | _ | 11.21 | 15 | 5 | 672 | 0.0 | 0.59 | 0.59 | 142.93.226.245 | http/1.1 | server5.cpanelcloud.name:80 | GET /cgi-sys/autodiscover.cgi HTTP/1.1 |
| 4-0 | 3226799 | 1/43/43 | K | 11.29 | 4 | 3 | 330 | 50.5 | 0.80 | 0.80 | 91.92.243.249 | http/1.1 | bandarbar.com:80 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/46/46 | _ | 11.25 | 11 | 3 | 414 | 0.0 | 0.50 | 0.50 | 57.141.20.17 | http/1.1 | khabarnab.com:443 | GET /economic/166312434110/with-how-much-money-can-you-own-an-a |
| 4-0 | 3226799 | 0/149/149 | _ | 11.20 | 15 | 5 | 1424 | 0.0 | 1.15 | 1.15 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,15,64,63,43,61,71,83,67,51,76, |
| 4-0 | 3226799 | 0/137/137 | _ | 10.99 | 14 | 2 | 1518 | 0.0 | 1.26 | 1.26 | 142.93.226.245 | http/1.1 | ||
| 4-0 | 3226799 | 0/136/136 | _ | 11.28 | 5 | 5 | 1363 | 0.0 | 1.94 | 1.94 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 4-0 | 3226799 | 0/45/45 | _ | 11.24 | 6 | 6 | 420 | 0.0 | 0.69 | 0.69 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10626 HTTP/1.1 |
| 4-0 | 3226799 | 0/86/86 | _ | 11.21 | 9 | 5 | 520 | 0.0 | 0.72 | 0.72 | 5.255.231.105 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-enzo-front-brake-pads-2/ HTTP/1.1 |
| 4-0 | 3226799 | 0/95/95 | _ | 11.30 | 3 | 5 | 958 | 0.0 | 1.08 | 1.08 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/05/02/%DB%B2-%DA%A9%D8%B4%D8%AA%D9%87-%D9%88-%DB%B2-% |
| 4-0 | 3226799 | 0/173/173 | _ | 11.25 | 10 | 13 | 1929 | 0.0 | 1.53 | 1.53 | 178.131.152.49 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/09/01/34237771725223086.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/50/50 | _ | 11.13 | 15 | 5 | 415 | 0.0 | 0.74 | 0.74 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /art/167654280741/raquel-welch-how-to-be-a-latina-lover-act |
